Brando BENIFEI 2014-08-29 Brando Maria BENIFEI2020-12-09 Brando BENIFEI2021-02-11
2014-08-29 Brando Maria BENIFEI
2020-12-09 Brando BENIFEI
2021-02-11
Constituencies
- Partito Democratico Italy 2024/07/16 -
Show earlier Constituencies...
- Partito Democratico Italy 2019/07/02 - 2024/07/15
- Partito Democratico Italy 2014/07/01 - 2019/07/01
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Show earlier Groups...
EP staff
- Member of Conference of Delegation Chairs 2024/09/30 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Constitutional Affairs | 2024/07/19 | |
Member of | Committee on International Trade | 2024/07/19 | |
Substitute of | Committee on Legal Affairs | 2024/07/19 | |
Substitute of | Committee on the Internal Market and Consumer Protection | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Employment and Social Affairs | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Foreign Affairs | 2014/07/08 | 2017/01/18 |
Member of | Committee on Employment and Social Affairs | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Foreign Affairs | 2017/01/19 | 2019/07/01 |
Member of | Subcommittee on Security and Defence | 2017/07/06 | 2019/07/01 |
Substitute of | Committee on Constitutional Affairs | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Employment and Social Affairs | 2019/07/02 | 2022/01/19 |
Member of | Committee on the Internal Market and Consumer Protection | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Legal Affairs | 2020/03/10 | 2022/01/19 |
Member of | Special Committee on Artificial Intelligence in a Digital Age | 2020/09/14 | 2022/03/23 |
Member of | Committee on Industry, Research and Energy | 2022/01/20 | 2022/02/13 |
Substitute of | Committee on Legal Affairs | 2022/01/20 | 2023/09/07 |
Substitute of | Committee on Constitutional Affairs | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Employment and Social Affairs | 2022/01/20 | 2024/07/15 |
Member of | Committee on the Internal Market and Consumer Protection | 2022/01/20 | 2024/07/15 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2023/05/09 | 2023/06/14 |
Substitute of | Committee on Legal Affairs | 2023/10/09 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Mercosur | 2024/09/19 | |
Member of | Delegation for relations with the Federative Republic of Brazil | 2024/09/19 | |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2024/09/19 | |
Chair of | Delegation for relations with the United States | 2024/09/30 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Afghanistan | 2014/07/14 | 2014/07/16 |
Substitute of | Delegation for relations with Palestine | 2014/07/14 | 2017/03/09 |
Member of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan, EU-Uzbekistan and EU-Tajikistan Parliamentary Cooperation Committees and for relations with Turkmenistan and Mongolia | 2014/07/17 | 2019/07/01 |
Substitute of | Delegation for relations with Palestine | 2017/03/10 | 2019/07/01 |
Substitute of | Delegation for relations with the Maghreb countries and the Arab Maghreb Union, including the EU-Morocco, EU-Tunisia and EU-Algeria Joint Parliamentary Committees | 2019/07/02 | 2024/07/15 |
Member of | Delegation for relations with the Mashreq countries | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation for relations with Mercosur | 2020/03/10 | 2024/07/15 |
Member of | Delegation for relations with the Federative Republic of Brazil | 2020/03/10 | 2024/07/15 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2020/03/10 | 2024/07/15 |
Substitute of | Delegation to the EU-UK Parliamentary Partnership Assembly | 2021/10/18 | 2024/07/15 |
Substitute of | Delegation for relations with the United States | 2022/06/21 | 2024/07/15 |
Member of | Delegation for relations with the United States | 2024/09/19 | 2024/09/29 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845644
- Fax:
- Office: Bât. ALTIERO SPINELLI 15G315
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175644
- Fax:
- Office: Bât. LOUISE WEISS T06141
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/2811(RSP) | EMPL Employment and Social Affairs | Resolution on ‘Children first – strengthening the Child Guarantee, two years on from its adoption’ |
Responsible Committee Shadow | 2022/0903(NLE) | AFCO Constitutional Affairs | Consultation on European Ombudsman Implementing Provisions |
Responsible Committee Shadow | 2022/0358(COD) | IMCO Internal Market and Consumer Protection | Data collection and sharing relating to short-term accommodation rental services |
Responsible Committee | 2021/2605(RSP) | EMPL Employment and Social Affairs | Resolution on the European Child Guarantee |
Responsible Committee Shadow | 2021/2053(INL) | AFCO Constitutional Affairs | Draft regulation of the European Parliament laying down the regulations and general conditions governing the performance of the Ombudsman’s duties (Statute of the European Ombudsman) and repealing Decision 94/262/ECSC, EC, Euratom |
Responsible Committee | 2021/2040(INI) | IMCO Internal Market and Consumer Protection | Implementation of Directive 2009/48/EC of the European Parliament and of the Council on the safety of toys (Toy Safety Directive) |
Joint Responsible Committee | 2021/0106(COD) | ['IMCO', 'LIBE'] | Artificial Intelligence Act |
Responsible Committee | 2020/2764(RSP) | EMPL Employment and Social Affairs | Resolution on the Youth Guarantee |
Responsible Committee Shadow | 2020/2132(INI) | AFCO Constitutional Affairs | Parliament’s right of initiative |
Responsible Committee Shadow | 2020/2130(INL) | JURI Legal Affairs | Responsible private funding of litigation |
Responsible Committee Shadow | 2020/0105(COD) | EMPL Employment and Social Affairs | Fund for European Aid to the Most Deprived (FEAD) 2014-2020: specific measures for addressing the COVID-19 crisis |
Responsible Committee Shadow | 2019/2183(INL) | EMPL Employment and Social Affairs | Revision of European Works Councils Directive |
Joint Responsible Committee Shadow | 2019/2166(INI) | ['FEMM', 'JURI'] | The impact of intimate partner violence and custody rights on women and children |
Responsible Committee Shadow | 2018/2236(INI) | AFET Foreign Affairs | Recommendation on the new comprehensive agreement between EU/Uzbekistan |
Responsible Committee | 2018/2160(INI) | AFET Foreign Affairs | Post-Arab Spring: way forward for the MENA region |
Former Committee Opinion | 2018/2046(BUD) | AFET Foreign Affairs | 2019 general budget: all sections |
Responsible Committee | 2018/0231(COD) | IMCO Internal Market and Consumer Protection | Programme for single market, competitiveness of enterprises, including small and medium-sized enterprises, and European statistics 2021–2027 |
Responsible Committee Shadow | 2018/0206(COD) | EMPL Employment and Social Affairs | European Social Fund Plus (ESF+) 2021–2027 |
Committee Opinion | 2018/0166R(APP) | EMPL Employment and Social Affairs | Interim report on MFF 2021-2027 – Parliament’s position in view of an agreement |
Responsible Committee Shadow | 2017/2039(INI) | EMPL Employment and Social Affairs | Implementation of the youth employment initiative in the Member States |
Committee Opinion | 2017/0102(COD) | EMPL Employment and Social Affairs | European Solidarity Corps |
Responsible Committee Shadow | 2017/0083(NLE) | AFET Foreign Affairs | EC/Uzbekistan Partnership and Cooperation Agreement: accession of Croatia to the EU. Protocol |
Responsible Committee Shadow | 2016/2231(INI) | AFET Foreign Affairs | Framework Agreement on Partnership and Cooperation between the European Union and its Member States, of the one part, and Mongolia, of the other part |
Responsible Committee Shadow | 2016/0120(NLE) | AFET Foreign Affairs | EU and Euratom/Georgia, Japan, Norway, Kyrgyzstan, Armenia, Kazakhstan, Korea, Tajikistan, USA Agreement: continuing the International Science and Technology Center |
Responsible Committee | 2015/2321(INI) | EMPL Employment and Social Affairs | Refugees: social inclusion and integration into the labour market |
Responsible Committee Shadow | 2015/0114(NLE) | AFET Foreign Affairs | EU/Mongolia Partnership and Cooperation Framework Agreement |
Responsible Committee Shadow | 2015/0113(NLE) | AFET Foreign Affairs | EU/Mongolia Framework Agreement on Partnership and Cooperation: accession of Croatia to the EU. Protocol |
Responsible Committee Shadow | 2015/0026(COD) | EMPL Employment and Social Affairs | Youth Employment Initiative: additional initial prefinancing amount paid to operational programmes |
Responsible Committee Shadow | 2014/2236(INI) | EMPL Employment and Social Affairs | Social entrepreneurship and social innovation in combatting unemployment |
Responsible Committee Shadow | 2014/0259(NLE) | EMPL Employment and Social Affairs | Forced Labour Convention (1930) of the International Labour Organisation (ILO): matters related to social policy. Authorisation for Member States to ratify the 2014 Protocol |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Agnes JONGERIUS | S&D | Netherlands | 2444 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 2404 |
Marc ANGEL | S&D | Luxembourg | 2118 |
Elisabetta GUALMINI | S&D | Italy | 1413 |
Alicia HOMS GINEL | S&D | Spain | 1406 |
Estrella DURÁ FERRANDIS | S&D | Spain | 1385 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 1361 |
Elena GENTILE | S&D | Italy | 1316 |
Milan BRGLEZ | S&D | Slovenia | 1249 |
Evelyn REGNER | S&D | Austria | 1234 |
Sergio GUTIÉRREZ PRIETO | S&D | Spain | 1193 |
Maria GRAPINI | S&D | Romania | 1191 |
Gabriele BISCHOFF | S&D | Germany | 1162 |
Alex AGIUS SALIBA | S&D | Malta | 1110 |
Adriana MALDONADO LÓPEZ | S&D | Spain | 996 |
Javi LÓPEZ | S&D | Spain | 943 |
Lina GÁLVEZ | S&D | Spain | 932 |
Christel SCHALDEMOSE | S&D | Denmark | 925 |
Manuel PIZARRO | S&D | Portugal | 878 |
Emilian PAVEL | S&D | Romania | 868 |
Pierfrancesco MAJORINO | S&D | Italy | 856 |
Jutta STEINRUCK | S&D | Germany | 844 |
Georgi PIRINSKI | S&D | Bulgaria | 733 |
Klára DOBREV | S&D | Hungary | 690 |
René REPASI | S&D | Germany | 678 |
Siôn SIMON | S&D | United Kingdom | 623 |
Aurore LALUCQ | S&D | France | 571 |
Marianne VIND | S&D | Denmark | 561 |
Andreas SCHIEDER | S&D | Austria | 518 |
Evelyne GEBHARDT | S&D | Germany | 466 |
Claudiu Ciprian TĂNĂSESCU | S&D | Romania | 451 |
Miapetra KUMPULA-NATRI | S&D | Finland | 423 |
Tsvetelina PENKOVA | S&D | Bulgaria | 393 |
Flavio ZANONATO | S&D | Italy | 338 |
João ALBUQUERQUE | S&D | Portugal | 330 |
Michael DETJEN | S&D | Germany | 318 |
Joachim SCHUSTER | S&D | Germany | 312 |
Johan DANIELSSON | S&D | Sweden | 310 |
Heléne FRITZON | S&D | Sweden | 308 |
Maria ARENA | S&D | Belgium | 307 |
Daniela RONDINELLI | S&D | Italy | 297 |
Pina PICIERNO | S&D | Italy | 285 |
Bettina VOLLATH | S&D | Austria | 277 |
Clara AGUILERA | S&D | Spain | 258 |
Biljana BORZAN | S&D | Croatia | 241 |
Ilan DE BASSO | S&D | Sweden | 241 |
Caterina CHINNICI | S&D | Italy | 239 |
Sylvie GUILLAUME | S&D | France | 239 |
Monika BEŇOVÁ | S&D | Slovakia | 235 |
Birgit SIPPEL | S&D | Germany | 234 |
Silvia COSTA | S&D | Italy | 189 |
Maria João RODRIGUES | S&D | Portugal | 183 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 180 |
Rory PALMER | S&D | United Kingdom | 178 |
Julie WARD | S&D | United Kingdom | 170 |
Ole CHRISTENSEN | S&D | Denmark | 163 |
Alessandra MORETTI | S&D | Italy | 157 |
Maria NOICHL | S&D | Germany | 157 |
Carmen AVRAM | S&D | Romania | 153 |
Leszek MILLER | S&D | Poland | 149 |
Petra KAMMEREVERT | S&D | Germany | 144 |
Marita ULVSKOG | S&D | Sweden | 133 |
Laura BALLARÍN CEREZA | S&D | Spain | 132 |
Vera TAX | S&D | Netherlands | 120 |
Nathalie GRIESBECK | ALDE | France | 118 |
Ibán GARCÍA DEL BLANCO | S&D | Spain | 117 |
Damiano ZOFFOLI | S&D | Italy | 116 |
Robert BIEDROŃ | S&D | Poland | 116 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 114 |
Giuliano PISAPIA | S&D | Italy | 114 |
Rovana PLUMB | S&D | Romania | 111 |
Barbara MATERA | PPE | Italy | 108 |
Hilde VAUTMANS | ALDE | Belgium | 107 |
Guillaume BALAS | S&D | France | 104 |
Pierre LARROUTUROU | S&D | France | 101 |
Carina OHLSSON | S&D | Sweden | 100 |
Paul TANG | S&D | Netherlands | 99 |
Jana ŽITŇANSKÁ | ECR | Slovakia | 95 |
Marc TARABELLA | S&D | Belgium | 95 |
Soraya POST | S&D | Sweden | 92 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 91 |
Petar VITANOV | S&D | Bulgaria | 91 |
Marju LAURISTIN | S&D | Estonia | 90 |
Marlene MIZZI | S&D | Malta | 88 |
Lara COMI | PPE | Italy | 88 |
Luigi MORGANO | S&D | Italy | 83 |
Sándor RÓNAI | S&D | Hungary | 81 |
Edouard MARTIN | S&D | France | 80 |
Richard HOWITT | S&D | United Kingdom | 80 |
Felix REDA | Verts/ALE | Germany | 79 |
Marcos ROS SEMPERE | S&D | Spain | 79 |
Eva KAILI | S&D | Greece | 78 |
Olga SEHNALOVÁ | S&D | Czechia | 78 |
Max ANDERSSON | Verts/ALE | Sweden | 77 |
Michela GIUFFRIDA | S&D | Italy | 76 |
Michel REIMON | Verts/ALE | Austria | 75 |
Mercedes BRESSO | S&D | Italy | 74 |
Domènec RUIZ DEVESA | S&D | Spain | 73 |
Anna HEDH | S&D | Sweden | 72 |
Pier Antonio PANZERI | S&D | Italy | 71 |
Terry REINTKE | Verts/ALE | Germany | 70 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 69 |
Merja KYLLÖNEN | GUE/NGL | Finland | 67 |
Michaela ŠOJDROVÁ | PPE | Czechia | 66 |
Bart STAES | Verts/ALE | Belgium | 65 |
Carlos COELHO | PPE | Portugal | 63 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 54 |
Izaskun BILBAO BARANDICA | ALDE | Spain | 53 |
Hilde VAUTMANS | RE | Belgium | 53 |
Alex MAYER | S&D | United Kingdom | 51 |
Franco ROBERTI | S&D | Italy | 51 |
Nicolas SCHMIT | S&D | Luxembourg | 50 |
Tiemo WÖLKEN | S&D | Germany | 50 |
Josianne CUTAJAR | S&D | Malta | 49 |
Lucy ANDERSON | S&D | United Kingdom | 48 |
Liisa JAAKONSAARI | S&D | Finland | 47 |
Isabel SANTOS | S&D | Portugal | 46 |
Jeroen LENAERS | PPE | Netherlands | 45 |
Juan Fernando LÓPEZ AGUILAR | S&D | Spain | 44 |
Nessa CHILDERS | S&D | Ireland | 40 |
Nicola DANTI | S&D | Italy | 38 |
Jean LAMBERT | Verts/ALE | United Kingdom | 37 |
Tokia SAÏFI | PPE | France | 37 |
Kostadinka KUNEVA | GUE/NGL | Greece | 34 |
Dragoş PÎSLARU | RE | Romania | 34 |
Pietro BARTOLO | S&D | Italy | 34 |
Filiz HYUSMENOVA | ALDE | Bulgaria | 33 |
Teresa JIMÉNEZ-BECERRIL BARRIO | PPE | Spain | 32 |
Elena VALENCIANO | S&D | Spain | 31 |
Tom VANDENKENDELAERE | PPE | Belgium | 31 |
Gérard DEPREZ | ALDE | Belgium | 31 |
Simona BONAFÈ | S&D | Italy | 30 |
Helga STEVENS | ECR | Belgium | 30 |
Marian HARKIN | ALDE | Ireland | 28 |
Paolo DE CASTRO | S&D | Italy | 28 |
Miriam DALLI | S&D | Malta | 27 |
Karen MELCHIOR | RE | Denmark | 27 |
Marina KALJURAND | S&D | Estonia | 27 |
Goffredo Maria BETTINI | S&D | Italy | 26 |
Arne GERICKE | ECR | Germany | 26 |
Czesław HOC | ECR | Poland | 25 |
Marietje SCHAAKE | ALDE | Netherlands | 25 |
Sven MIKSER | S&D | Estonia | 25 |
Ioan-Rareş BOGDAN | PPE | Romania | 25 |
Tanja FAJON | S&D | Slovenia | 24 |
Vincent PEILLON | S&D | France | 24 |
Kaja KALLAS | ALDE | Estonia | 24 |
Louis MICHEL | ALDE | Belgium | 24 |
Dietmar KÖSTER | S&D | Germany | 24 |
Mounir SATOURI | Verts/ALE | France | 23 |
Cyrus ENGERER | S&D | Malta | 23 |
Marek PLURA | PPE | Poland | 22 |
Krystyna ŁYBACKA | S&D | Poland | 22 |
Saskia BRICMONT | Verts/ALE | Belgium | 22 |
Anthea McINTYRE | ECR | United Kingdom | 21 |
Camilla LAURETI | S&D | Italy | 21 |
Bodil VALERO | Verts/ALE | Sweden | 20 |
Victor NEGRESCU | S&D | Romania | 19 |
Ramona STRUGARIU | RE | Romania | 19 |
Michal ŠIMEČKA | RE | Slovakia | 19 |
Pierrette HERZBERGER-FOFANA | Verts/ALE | Germany | 19 |
Romeo FRANZ | Verts/ALE | Germany | 19 |
Marisa MATIAS | GUE/NGL | Portugal | 19 |
José GUSMÃO | GUE/NGL | Portugal | 19 |
Ádám KÓSA | PPE | Hungary | 18 |
Laura FERRARA | NA | Italy | 17 |
David LEGA | PPE | Sweden | 16 |
Petras AUŠTREVIČIUS | ALDE | Lithuania | 15 |
Theresa GRIFFIN | S&D | United Kingdom | 15 |
Patrizia TOIA | S&D | Italy | 15 |
Kinga GÁL | PPE | Hungary | 15 |
Arne LIETZ | S&D | Germany | 14 |
Alessia Maria MOSCA | S&D | Italy | 14 |
Miroslav ČÍŽ | S&D | Slovakia | 14 |
Beatriz BECERRA BASTERRECHEA | ALDE | Spain | 13 |
Ivari PADAR | S&D | Estonia | 13 |
Tineke STRIK | Verts/ALE | Netherlands | 13 |
Jan KELLER | S&D | Czechia | 12 |
Helga TRÜPEL | Verts/ALE | Germany | 12 |
Rachida DATI | PPE | France | 12 |
Catherine STIHLER | S&D | United Kingdom | 11 |
Milan ZVER | PPE | Slovenia | 11 |
Bas EICKHOUT | Verts/ALE | Netherlands | 10 |
Judith SARGENTINI | Verts/ALE | Netherlands | 10 |
Ulrike LUNACEK | Verts/ALE | Austria | 10 |
Ernest URTASUN | Verts/ALE | Spain | 10 |
Eva MAYDELL | PPE | Bulgaria | 10 |
Jana TOOM | ALDE | Estonia | 10 |
Malin BJÖRK | GUE/NGL | Sweden | 9 |
Isabella DE MONTE | S&D | Italy | 9 |
Christine REVAULT D'ALLONNES BONNEFOY | S&D | France | 9 |
Svetoslav Hristov MALINOV | PPE | Bulgaria | 9 |
Isabella ADINOLFI | EFDD | Italy | 9 |
David BORRELLI | EFDD | Italy | 9 |
Klaus BUCHNER | Verts/ALE | Germany | 9 |
Reinhard BÜTIKOFER | Verts/ALE | Germany | 9 |
Matt CARTHY | GUE/NGL | Ireland | 9 |
Dita CHARANZOVÁ | ALDE | Czechia | 9 |
Daniel DALTON | ECR | United Kingdom | 9 |
Fabio DE MASI | GUE/NGL | Germany | 9 |
Pascal DURAND | Verts/ALE | France | 9 |
Stefan ECK | GUE/NGL | Germany | 9 |
Cornelia ERNST | GUE/NGL | Germany | 9 |
Fredrick FEDERLEY | ALDE | Sweden | 9 |
Laura FERRARA | EFDD | Italy | 9 |
Thomas HÄNDEL | GUE/NGL | Germany | 9 |
Benedek JÁVOR | Verts/ALE | Hungary | 9 |
Ska KELLER | Verts/ALE | Germany | 9 |
Philippe LAMBERTS | Verts/ALE | Belgium | 9 |
Sabine LÖSING | GUE/NGL | Germany | 9 |
Jiří MAŠTÁLKA | GUE/NGL | Czechia | 9 |
Martina MICHELS | GUE/NGL | Germany | 9 |
Jozo RADOŠ | ALDE | Croatia | 9 |
Helmut SCHOLZ | GUE/NGL | Germany | 9 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 9 |
Davor ŠKRLEC | Verts/ALE | Croatia | 9 |
Igor ŠOLTES | Verts/ALE | Slovenia | 9 |
Dario TAMBURRANO | EFDD | Italy | 9 |
Indrek TARAND | Verts/ALE | Estonia | 9 |
Monika VANA | Verts/ALE | Austria | 9 |
Sophia IN 'T VELD | ALDE | Netherlands | 9 |
Josef WEIDENHOLZER | S&D | Austria | 9 |
Gabriele ZIMMER | GUE/NGL | Germany | 9 |
Laura AGEA | EFDD | Italy | 9 |
Luke Ming FLANAGAN | GUE/NGL | Ireland | 9 |
Yannick JADOT | Verts/ALE | France | 9 |
Rosa D'AMATO | EFDD | Italy | 9 |
Marco VALLI | EFDD | Italy | 9 |
Matthijs van MILTENBURG | ALDE | Netherlands | 9 |
Florent MARCELLESI | Verts/ALE | Spain | 9 |
Maite PAGAZAURTUNDÚA | RE | Spain | 9 |
Marie-Pierre VEDRENNE | RE | France | 9 |
Abir AL-SAHLANI | RE | Sweden | 9 |
Jens NILSSON | S&D | Sweden | 8 |
Nicola CAPUTO | S&D | Italy | 8 |
Cécile Kashetu KYENGE | S&D | Italy | 8 |
Ilhan KYUCHYUK | ALDE | Bulgaria | 8 |
Heidi HAUTALA | Verts/ALE | Finland | 8 |
Laurence FARRENG | RE | France | 8 |
Javier MORENO SÁNCHEZ | S&D | Spain | 8 |
Pedro SILVA PEREIRA | S&D | Portugal | 8 |
Ana GOMES | S&D | Portugal | 7 |
Maria WALSH | PPE | Ireland | 7 |
Sophia IN 'T VELD | RE | Netherlands | 7 |
Eugenia RODRÍGUEZ PALOP | GUE/NGL | Spain | 7 |
Pascal DURAND | S&D | France | 7 |
Roberta METSOLA | PPE | Malta | 6 |
Sofia RIBEIRO | PPE | Portugal | 6 |
Fabienne KELLER | RE | France | 6 |
Lara WOLTERS | S&D | Netherlands | 6 |
Sergey LAGODINSKY | Verts/ALE | Germany | 6 |
Nikolaj VILLUMSEN | GUE/NGL | Denmark | 6 |
Othmar KARAS | PPE | Austria | 6 |
Marijana PETIR | PPE | Croatia | 5 |
Barbara KUDRYCKA | PPE | Poland | 5 |
Emil RADEV | PPE | Bulgaria | 5 |
Kim VAN SPARRENTAK | Verts/ALE | Netherlands | 5 |
Kira Marie PETER-HANSEN | Verts/ALE | Denmark | 5 |
Olivier CHASTEL | RE | Belgium | 5 |
Predrag Fred MATIĆ | S&D | Croatia | 5 |
Ivan ŠTEFANEC | PPE | Slovakia | 4 |
Renato SORU | S&D | Italy | 4 |
Damian DRĂGHICI | S&D | Romania | 4 |
Renata BRIANO | S&D | Italy | 4 |
David Maria SASSOLI | S&D | Italy | 4 |
Mariya GABRIEL | PPE | Bulgaria | 4 |
Agnieszka KOZŁOWSKA | PPE | Poland | 4 |
Mairead McGUINNESS | PPE | Ireland | 4 |
Carlos ZORRINHO | S&D | Portugal | 4 |
Doru-Claudian FRUNZULICĂ | S&D | Romania | 3 |
Victor BOŞTINARU | S&D | Romania | 3 |
Daniele VIOTTI | S&D | Italy | 3 |
Kati PIRI | S&D | Netherlands | 3 |
Ivo VAJGL | ALDE | Slovenia | 3 |
Sergio Gaetano COFFERATI | S&D | United Kingdom | 3 |
Daciana Octavia SÂRBU | S&D | Romania | 3 |
Emma McCLARKIN | ECR | United Kingdom | 3 |
Traian UNGUREANU | PPE | Romania | 3 |
Monika HOHLMEIER | PPE | Germany | 3 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 3 |
Marc BOTENGA | GUE/NGL | Belgium | 3 |
Leila CHAIBI | GUE/NGL | France | 3 |
Damian BOESELAGER | Verts/ALE | Germany | 3 |
Daniel FREUND | Verts/ALE | Germany | 3 |
Claudia GAMON | RE | Austria | 3 |
Svenja HAHN | RE | Germany | 3 |
Irena JOVEVA | RE | Slovenia | 3 |
Sara CERDAS | S&D | Portugal | 3 |
Moritz KÖRNER | RE | Germany | 3 |
Nicolae ŞTEFĂNUȚĂ | RE | Romania | 3 |
Sven SIMON | PPE | Germany | 3 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 2 |
Elisabeth MORIN-CHARTIER | PPE | France | 2 |
Martina DLABAJOVÁ | ALDE | Czechia | 2 |
Patrick LE HYARIC | GUE/NGL | France | 2 |
Georges BACH | PPE | Luxembourg | 2 |
Verónica LOPE FONTAGNÉ | PPE | Spain | 2 |
Anne SANDER | PPE | France | 2 |
Jérôme LAVRILLEUX | PPE | France | 2 |
Enrique CALVET CHAMBON | ALDE | Spain | 2 |
Renate WEBER | ALDE | Romania | 2 |
Karima DELLI | Verts/ALE | France | 2 |
Danuta JAZŁOWIECKA | PPE | Poland | 2 |
Andrea COZZOLINO | S&D | Italy | 2 |
Enrico GASBARRA | S&D | Italy | 2 |
Roberto GUALTIERI | S&D | Italy | 2 |
Miltiadis KYRKOS | S&D | Greece | 2 |
Corrado GABRIELE | ??? | ??? | 2 |
Elena KOUNTOURA | GUE/NGL | Greece | 2 |
Manon AUBRY | GUE/NGL | France | 2 |
Elżbieta Katarzyna ŁUKACIJEWSKA | PPE | Poland | 2 |
Chrysoula ZACHAROPOULOU | RE | France | 2 |
Diana RIBA I GINER | Verts/ALE | Spain | 2 |
Massimiliano SMERIGLIO | S&D | Italy | 2 |
Alin MITUȚA | RE | Romania | 2 |
Niklas NIENASS | Verts/ALE | Germany | 2 |
Dimitrios PAPADIMOULIS | GUE/NGL | Greece | 2 |
Fabio Massimo CASTALDO | EFDD | Italy | 1 |
Nikos ANDROULAKIS | S&D | Greece | 1 |
Catherine BEARDER | ALDE | United Kingdom | 1 |
John HOWARTH | S&D | United Kingdom | 1 |
Elly SCHLEIN | S&D | Italy | 1 |
Dennis de JONG | GUE/NGL | Netherlands | 1 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 1 |
Gerben-Jan GERBRANDY | ALDE | Netherlands | 1 |
Olle LUDVIGSSON | S&D | Sweden | 1 |
Romana TOMC | PPE | Slovenia | 1 |
Anneli JÄÄTTEENMÄKI | ALDE | Finland | 1 |
Martina ANDERSON | GUE/NGL | United Kingdom | 1 |
Derek VAUGHAN | S&D | United Kingdom | 1 |
Thomas MANN | PPE | Germany | 1 |
Virginie ROZIÈRE | S&D | France | 1 |
Santiago FISAS AYXELÀ | PPE | Spain | 1 |
Bogdan Brunon WENTA | PPE | Poland | 1 |
Salvatore Domenico POGLIESE | PPE | Italy | 1 |
Alessandra MUSSOLINI | PPE | Italy | 1 |
Péter NIEDERMÜLLER | S&D | Hungary | 1 |
Isabel GARCÍA MUÑOZ | S&D | Spain | 1 |
Caterina CHINNICI | PPE | Italy | 1 |
By types
Amendments (6794)Plenary speeches (11)
Written questions (12)
By dossiers
Count | Dossier Reference | Title |
254 | 2021/0106(COD) | Artificial Intelligence Act |
157 | 2018/0206(COD) | European Social Fund Plus (ESF+) 2021–2027 |
121 | 2018/0064(COD) | European Labour Authority |
120 | 2023/0290(COD) | |
114 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
112 | 2022/0358(COD) | Data collection and sharing relating to short-term accommodation rental services |
110 | 2022/0278(COD) | Single Market emergency instrument |
97 | 2020/2014(INL) | Civil liability regime for artificial intelligence |
96 | 2023/2051(INL) | EU framework for the social and professional situation of artists and workers in the cultural and creative sectors |
90 | 2022/0047(COD) | Data Act |
90 | 2024/0006(COD) | Establishment and functioning of European Works Councils and effective enforcement of transnational information and consultation rights |
77 | 2016/0280(COD) | Copyright in the digital single market |
75 | 2019/2187(INI) | Access to decent and affordable housing for all |
74 | 2020/0361(COD) | Digital Services Act |
73 | 2020/2130(INL) | Responsible private funding of litigation |
73 | 2022/0095(COD) | Ecodesign for Sustainable Products Regulation |
72 | 2019/2188(INI) | Reducing inequalities with a special focus on in-work poverty |
71 | 2015/0278(COD) | Accessibility requirements for products and services |
